NKZ61H/Z64H焊接式真空闸阀
主要性能规范 Chief property and specification
·焊接式真空闸阀-试验压力 Test pressure
公称压力 PN/MPa Nominal pressure |
试验压力/MPa Seal test | ||
壳体强度试验 Shellslrenght test |
上密封试验 Back Seal test |
密封试验 Seat test | |
2.5 | 3.8 | 2.8 | 2.8 |
4.O | 6.0 | 4.4 | 4.4 |
6.4 | 9.6 | 70 | 7.O |
1O.O | 15O | 11.O | 11.O |
·焊接式真空闸阀-使用范围 Applicable
产品类型 Product calssification |
适用介质 Applicable medium |
适用温度/℃ Applicable temperature |
NKZ61H NKZ64H H-C型 NKZ964H H-C型 NKZ961H |
水、蒸汽、空气 Water,Steam,Air |
≤425 |
NKZ61H NKZ64H Y-I型 NKZ964H Y-I型 NKZ961H |
水、蒸汽、空气 Water,Steam,Air |
≤550 |
·焊接式真空闸阀-主要零部件材料 Materials for main parts
零件名称 Part name |
阀体、阀盖 Body Bonnet |
阀杆 Valve stem |
闸板 Wedge gate |
密封面 Sealing face |
阀杆螺母 Valve Yoke nut |
填料 Parking |
紧固件 Fastener |
NKZ61H NKZ64H H-C型 NKZ964H H-C型 NKZ961H |
WCB | 2Crl3 | 25 | H:合金钢 H:alloysteel |
铝青铜 Albronze |
膨胀复合石墨 Expanding compound graphite |
优质碳钢 High-grade carbon steel |
NKZ61H NKZ64H Y-I型 NKZ964H Y-I型 NKZ961H |
铬钼钢 Cr.Mo steel |
20CrlMo1VA | 铬钼钢 Cr.Mo steel |
Y:硬质合金 Y:carbide alloy |
铬钼钢 Cr.Mo steel |
·焊接式真空闸阀-主要尺寸及重量 Main dimensions and weight
公称通径 DN/mm Nominal diamecer |
公称压力 PN/MPa Nominal pressure |
主要外形尺寸和连接尺寸/mm Main external andconnecting dimensions |
重量/kg Weight | |||||
L |
H |
D |
D0 |
∝ |
W | |||
50 |
2.5 |
250 | 345 | 64 | 49 | 37o30" | 250 | 24 |
65 | 270 | 395 | 82 | 66 | 37o30" | 250 | 36 | |
80 | 280 | 425 | 95 | 78 | 37o30" | 300 | 52 | |
100 | 300 | 51O | 117 | 100 | 37o30" | 300 | 67 | |
125 | 325 | 570 | 144 | 125 | 37o30" | 350 | 95 | |
150 | 350 | 725 | 172 | 151 | 37o30" | 350 | 135 | |
200 | 400 | 820 | 223 | 201 | 37o30" | 400 | 210 | |
250 | 450 | 890 | 278 | 253 | 37o30" | 450 | 300 | |
300 | 500 | 1070 | 330 | 303 | 37o30" | 550 | 395 | |
350 | 550 | 1320 | 382 | 351 | 37o30" | 650 | 530 | |
400 | 600 | 1450 | 432 | 398 | 37o30" | 750 | 685 | |
450 | 650 | 1560 | 484 | 450 | 37o30" | 750 | 906 | |
500 | 700 | 1720 | 535 | 498 | 37o30" | 850 | 1130 | |
600 | 809 | 1880 | 638 | 600 | 37o30" | 900 | 1387 | |
700 | 900 | 2083 | 738 | 700 | 37o30" | 950 | 1894 | |
800 | 1OOO | 2590 | 840 | 800 | 37o30" | 1000 | 2621 | |
50 | 4.0 | 250 | 345 | 64 | 48 | 37o30" | 300 | 30 |
65 | 270 | 395 | 82 | 66 | 37o30" | 300 | 42 | |
80 | 280 | 425 | 95 | 78 | 37o30" | 350 | 57 | |
100 | 300 | 51O | 117 | 1OO | 37o30" | 350 | 75 | |
125 | 325 | 570 | 144 | 125 | 37o30" | 400 | 105 | |
150 | 350 | 725 | 172 | 151 | 37o30" | 400 | 150 | |
200 | 400 | 820 | 223 | 199 | 37o30" | 450 | 232 | |
250 | 450 | 890 | 278 | 251 | 37o30" | 550 | 330 | |
300 | 500 | 1070 | 330 | 301 | 37o30" | 650 | 430 | |
350 | 550 | 1320 | 382 | 349 | 37o30" | 750 | 570 | |
400 | 600 | 1450 | 432 | 396 | 37o30" | 850 | 730 | |
50 | 6.4 | 250 | 350 | 64 | 48 | 37o30" | 300 | 34 |
65 | 280 | 405 | 82 | 65 | 37o30" | 300 | 48 | |
80 | 310 | 435 | 95 | 76 | 37o30" | 350 | 65 | |
100 | 350 | 515 | 117 | 98 | 37o30" | 400 | 81 | |
125 | 400 | 580 | 150 | 128 | 37o30" | 400 | 112 | |
150 | 450 | 735 | 172 | 149 | 37o30" | 450 | 161 | |
200 | 550 | 835 | 223 | 197 | 37o30" | 550 | 255 | |
250 | 650 | 905 | 278 | 245 | 37o30" | 650 | 390 | |
300 | 750 | 1080 | 330 | 293 | 37o30" | 750 | 515 | |
350 | 850 | 1340 | 382 | 341 | 37o30" | 800 | 695 | |
400 | 950 | 1460 | 432 | 386 | 37o30" | 900 | 885 | |
50 | 1O.0 | 250 | 350 | 64 | 48 | 37o30" | 300 | 37 |
65 | 280 | 405 | 82 | 63 | 37o30" | 300 | 52 | |
80 | 310 | 435 | 95 | 74 | 37o30" | 350 | 70 | |
100 | 350 | 515 | 117 | 97 | 37o30" | 400 | 86 | |
125 | 400 | 580 | 150 | 124 | 37o30" | 400 | 118 | |
150 | 450 | 735 | 172 | 144 | 37o30" | 450 | 168 | |
200 | 550 | 835 | 223 | 189 | 37o30" | 550 | 263 | |
250 | 650 | 905 | 278 | 235 | 37o30" | 650 | 405 | |
300 | 750 | 1080 | 330 | 281 | 37o30" | 750 | 536 | |
350 | 850 | 1340 | 382 | 333 | 37o30" | 850 | 732 | |
400 | 950 | 1460 | 432 | 376 | 37o30" | 950 | 947 |
注:PN2.5(25)型阀门允许作为PN1.0(10)、PN1.6(16)压力级选用
·焊接式真空闸阀-主要尺寸 Main dimensions
公称通径 DN/mm Nominal diamecer |
公称压力 PN/MPa Nominal pressure |
主要外形尺寸和连接尺寸/mm Main external andconnecting dimensions |
电动装置 | |||||
L | H | D | D0 | ∝ | W | |||
50 | 2.5 | 250 | 618 | 64 | 49 | 37o30" | 562 | DZWlO |
65 | 270 | 670 | 82 | 66 | 37o30" | 562 | DZWlO | |
80 | 280 | 700 | 95 | 78 | 37o30" | 562 | DZWlO | |
100 | 300 | 785 | 117 | 100 | 37o30" | 607 | DZWl5 | |
125 | 325 | 845 | 144 | 125 | 37o30" | 607 | DZW20l | |
150 | 350 | 990 | 172 | 151 | 37o30" | 607 | DZW20l | |
200 | 400 | 1080 | 223 | 201 | 37o30" | 607 | DZW30 | |
250 |
450 |
1150 |
278 |
253 |
37o30" |
607 |
DZW30 | |
300 | 500 | 1415 | 330 | 303 | 37o30" | 755 | DZW45 | |
350 | 550 | 1665 | 382 | 351 | 37o30" | 755 | DZW60 | |
400 | 600 | 1815 | 432 | 398 | 37o30" | 825 | DZW90 | |
450 | 650 | 1920 | 484 | 450 | 37o30" | 825 | DZWl20 | |
500 | 700 | 2080 | 535 | 498 | 37o30" | 825 | DZWl20 | |
600 | 800 | 2380 | 638 | 600 | 37o30" | 925 | DZWl80 | |
50 | 4.0 | 250 | 618 | 64 | 49 | 37o30" | 562 | DZWl5 |
65 | 270 | 670 | 82 | 66 | 37o30" | 562 | DZWl5 | |
80 | 280 | 700 | 95 | 78 | 37o30" | 607 | DZWl5 | |
1OO | 300 | 785 | 117 | 100 | 37o30" | 607 | DZW20l | |
125 | 325 | 845 | 144 | 125 | 37o30" | 607 | DZW20l | |
150 | 350 | 990 | 172 | 151 | 37o30" | 607 | DZW30 | |
200 | 400 | 1080 | 223 | 199 | 37o30" | 607 | DZW30 | |
250 | 450 | 1150 | 278 | 251 | 37o30" | 755 | DZW45 | |
300 | 500 | 1415 | 330 | 301 | 37o30" | 755 | DZW60 | |
350 | 550 | 1685 | 382 | 349 | 37o30" | 825 | DZW90l | |
400 | 600 | 1815 | 432 | 396 | 37o30" | 825 | DZW20 | |
50 | 6.4 |
250 | 625 | 64 | 49 | 37o30" | 562 | DZWlO |
65 | 280 | 693 | 82 | 66 | 37o30" | 562 | DZWl5 | |
80 | 31O | 712 | 95 | 76 | 37o30" | 607 | DZW20l | |
1OO | 350 | 790 | 117 | 98 | 37o30" | 607 | DZW20l | |
125 | 400 | 855 | 150 | 128 | 37o30" | 607 | DZW30 | |
150 |
450 |
1OOO |
172 |
149 |
37o30" |
607 |
DZW30 | |
200 | 550 | 1185 | 223 | 197 | 37o30" | 755 | DZW45 | |
250 | 650 | 1255 | 278 | 245 | 37o30" | 755 | DZW60 | |
300 | 750 | 1445 | 330 | 293 | 37o30" | 825 | DZW90l | |
350 | 850 | 1715 | 382 | 341 | 37o30" | 825 | DZWl20l | |
400 | 950 | 1985 | 432 | 386 | 37o30" | 925 | DZWl80 | |
50 | 1O.O | 250 | 625 | 64 | 49 | 37o30" | 562 | DZWlO |
65 | 280 | 693 | 82 | 66 | 37o30" | 562 | DZWl5 | |
80 | 31O | 712 | 95 | 74 | 37o30" | 607 | DZW20l | |
1OO | 350 | 790 | 117 | 97 | 37o30" | 607 | DZW30l | |
125 | 400 | 855 | 150 | 124 | 37o30" | 607 | DZW30 | |
150 | 450 | 1000 | 172 | 144 | 37o30" | 755 | DZW45 | |
200 | 550 | 1185 | 223 | 189 | 37o30" | 755 | DZW60 | |
250 | 650 | 1255 | 278 | 235 | 37o30" | 825 | DZW90l | |
300 | 750 | 1445 | 330 | 281 | 37o30" | 825 | DZWl20l | |
350 | 850 | 1715 | 382 | 333 | 37o30" | 925 | DZWl80 | |
400 | 950 | 1985 | 432 | 376 | 37o30" | 925 | DZW250 |
注:PN2.5(25)型阀门允许作为PN1.0(10)、PN1.6(16)压力级选用
订货须知:
一、①焊接式真空闸阀产品名称与型号②焊接式真空闸阀口径③焊接式真空闸阀是否带附件以便97622娱乐电子游戏的为您正确选型。
二、若已经由设计单位选定97622娱乐电子游戏公司的焊接式真空闸阀型号,请按焊接式真空闸阀号直接向我司销售部订购。
三、当使用的场合非常重要或环境比较复杂时,请您尽量提供设计图纸和详细参数,由97622娱乐电子游戏的97622娱乐电子游戏公司阀门专家为您审核把关。
感谢您访问97622娱乐电子游戏的网站【https://www.porija.com/】,如有任何疑问.您可以致电给97622娱乐电子游戏,97622娱乐电子游戏一定会尽心尽力为您提供优质的服务。